|
Mobile Phone Throwing World Championships |
|
|
MOBILE PHONE THROWING WORLD
CHAMPIONSHIPS IN KESÄMAA, PUNKAHARJU
The
10th international Mobile Phone Throwing World Championships took place in
Kesämaa, Punkaharju on Saturday the 22rd of August 2009. Finnish celebrated
victorys in both men and women's categories. The new
champion in Original individual men is Pauli Kosunen with result 79,60 metres. In
the Original individual category
second was
Heikki Hämäläinen with 78 meters and the third was Niko Ollikainen with a result of
76,05 meters.
The worldchampion in the women’s category is Finnish Suvi Torikka. She
threw her mobile as far as 37,05 metres. The second was Krista Kosunen,
Finland with a throw of 29,01 meters. The third was Tarja Pohjolainen
27,85 metres.
Finland took a victory in the Junior category, when a 12-year-old Verneri Aleksejev threw 43,77 metres. Finnish Mikko Holi, 12 y.o. was the second with 41,28 meters. Jami Kosunen took the third podium by throwing 35,72 metres.
Family Kosunen took podium places in all catergories which they took part.
FreeStyle
Singing
group from Japan called Team Happi won freestyle category.
Second place went to hen night celebrating ladies called Päivin Parhaat
Polttarit.
| RESULTS | ||
| CATEGORY | Winners 2009 | Result |
| Original - individual men | Pauli Kosunen | 79,60 m |
| Original - individual women | Suvi Torikka | 37,05 m |
| Junior | Verneri Aleksejev | 43,77 m |
| Freestyle - group | Team Happi, JAPAN | |
| RESULTS - Original - individual | ||
| MEN | Result, m | |
| 1. Pauli Kosunen | 79,60 | FIN |
| 2. Heikki Hämäläinen | 78 | FIN |
| 3. Niko Ollikainen | 76,05 | FIN |
| 4. Marko Leino | 76,03 | FIN |
| 5.Timo Junttila | 72,25 | FIN |
| 6. Joni Lötjönen | 71,84 | FIN |
| 7. Mikko Peltola | 71,76 | FIN |
| 8. Oskari Sillanpää | 70,43 | FIN |
| 9. Kalle Pesonen | 66,06 | FIN |
| 10.Pasi Herranen | 65,55 | FIN |
| 11. Jari Jeskanen | 65,28 | FIN |
| 12.Petri Sunila | 62,45 | FIN |
| 13. Heikki Korjansalo | 59,55 | FIN |
| 14. Sami Saastamoinen | 59,46 | FIN |
| 15.Jari Hulkkonen | 59,27 | FIN |
| 16.Jarkko Asikainen | 58,33 | FIN |
| 17.Oskari Sillanpää | 55,36 | FIN |
| 18.Petri Kunnas | 52,36 | FIN |
| 19.Asko Kurki | 51,91 | FIN |
| 20.Toni Laamanen | 51,40 | FIN |
| 21.Michael Praetorius | 48,98 | GER |
| 22.Eugene King | 48,86 | AUS |
| 23. Rene Leino | 45,62 | FIN |
| 24.Joni Pirhonen | 44,37 | FIN |
| 25.Jari Montonen | 43,68 | FIN |
| 26.Marko Stenberg | 42,44 | FIN |
| 27.Martto Trump | 40,29 | FIN |
| 28.Guzeman Lopez Santana | 39,36 | ESP |
| 29. Mario Praetorius | 38,85 | GER |
| 30.Tatu Korhonen | 38,50 | FIN |
| 31.Niko Kosunen | 37,14 | FIN |
| 32.Yuichiro Ito | 35,88 | JAP |
| 33. Ben Edwards | 35,52 | UK |
| 34.Petri Loikkanen | 34,20 | FIN |
| 35. Petteri Piispa | 32,10 | FIN |
| 36. Mathieu Latutrie | 30,90 | FRA |
| 37.Arnaud Esquerre | 25,82 | FRA |
| 38.Anssi Rauramo | 24,26 | FIN |
| 39.Tomi Tuominen | 19,27 | FIN |
| Women |
Result |
|
| 1. Suvi Torikka | 37,05 | FIN |
| 2. Krista Kosunen | 29,01 | FIN |
| 3.Tarja Pohjolainen | 27,85 | FIN |
| 4. Tracey Belcourt | 27,11 | CAN |
| 5. Päivi Immonen | 26,83 | FIN |
| 6.Arja Hirvonen | 26,25 | FIN |
| 7. Emmi Suomela | 24,52 | FIN |
| 8. Jutta Lehto | 23,55 | FIN |
| 9. Tuula Honkala | 18,12 | FIN |
| 10. Pauliina Tiainen | 17,50 | FIN |
| 11. Anna-Maija Torri | 17,12 | FIN |
| 12. Leena Honkala | 16,96 | FIN |
| Results Freestyle group | ||
| 1. Team Happi |
|
JAP |
| 2. Päivin Parhaat Polttarit | FIN | |
| Results - junior | Result M | |
| 1.Verneri Aleksejev | 43,77 | FIN |
| 2.Mikko Holi | 41,28 | FIN |
| 3. Jami Kosunen | 35,72 | FIN |
| 4. Eero Kosonen | 25,25 | FIN |
| 5. Juuso Neuvonen | 23, 87 | FIN |
| 6. Juho Dillström | 23,71 | FIN |
| 7. Saara Leino | 20,33 | FIN |
| 8. Olli Heiskanen | 14,80 | FIN |
| 9. Juho Heikkonen | 9,80 | FIN |
| 10. Shizuka |
7,10 |
JAP |
| << Back |